The Chart of Hosts - Heap/Pricing tracked only on the entry level for now. |
||||||
| Company | Domain | Starting Heap Size | Price | Datacenter | Company Start | Last Update |
|---|---|---|---|---|---|---|
| Cheap JSP Hosting | cheap-jsp-hosting.com | 64 MB | $12.95/mo | No | 2005-09-13 | 2010-10-04 |
| Really hard to find real reviews. Try searching for "Cheap JSP Hosting Review" heh. Colo'd at SNIP.net. | ||||||
|   | ||||||
| CWI Hosting | cwihosting.com | Unknown * | $17.95/mo | No | 1999-08-27 | 2010-09-28 |
| Not looking too good here: http://www.webhostingstuff.com/review/CWIHosting.html. They colo at ThePlanet. | ||||||
|   | ||||||
| Daily Razor | dailyrazor.com | 48 MB | $9.95/mo | No | 2004-09-01 | 2010-09-28 |
| Lots of reviews here: http://www.webhostingstuff.com/review/DailyRazorHosting.html and here: http://www.webhostingreviews.com/dailyrazor-reviews.htm of poor to average quality. Colo'd at ThePlanet. | ||||||
|   | ||||||
| Eroute.Net (aka Oxxus / jspzone.net) |
eroute.net | 256 MB | $26.99/mo | No | 2002-07-30 | 2010-10-01 |
| Dupe of oxxus.net and jspzone.net. Reviews seem to be few and far between. Colo'd at GNAX. | ||||||
|   | ||||||
| HostIgnition | hostignition.com | 32 MB | $14.95/mo | No | 2001-03-11 | 2010-10-04 |
| Positive reviews everywhere I looked. http://www.web-hosting-top.com/web-hosting/web-hosting-top.hostignition.com-reviews, http://www.hostsearch.com/review/hostignition_review.asp, and http://www.vistainter.com/reviews/H/hostignition.com/ are good examples. Colo'd at ThePlanet. | ||||||
|   | ||||||
| HostJava (aka ObjectNova aka 4Java) |
hostjava.net | 32 MB | $14.99/mo | No | 2007-01-11 | 2010-09-28 |
| Not good here: http://hostjury.com/reviews/hostjava but mixed bag here: http://www.web-hosting-top.com/web-hosting/web-hosting-top.hostjava.net-reviews. MX says they use google for their mail. They colo with Peer 1 in Toronto, CA. | ||||||
|   | ||||||
| Java|Pipe | javapipe.com | 32 MB | $11.95/mo | No | 2004-05-11 | 2010-10-15 |
| I found one review here: http://hostjury.com/reviews/javapipe. Colo'd at Affinity in FL | ||||||
|   | ||||||
| JavaProvider | javaprovider.net | 32 MB | $9.99/mo | No | 2008-10-05 | 2010-10-15 |
| These were the only real reviews I could find: http://www.web-hosting-top.com/web-hosting/web-hosting-top.javaprovider.net-reviews, doesn't look good. Not really sure what to make of this one. Whois on the domain points to Poland, Whois on the IP points to an Objectnova/PEER1 Colo. (See 4Java, HostJava) | ||||||
|   | ||||||
| Java Servlet Hosting | javaservlethosting.com | Unknown * | $13.00/mo | No | 2002-05-30 | 2010-10-01 |
| Average reviews here: http://www.servlets.com/isps/servlet/ISPReviewView?id=328 and not so hot here: http://www.webhostingstuff.com/review/JavaServletHostingcom.html. They offer multiple versions of tomcat, but I couldn't find anything specific about the JVM. Another GNAX colo. | ||||||
|   | ||||||
| JSP-Servlet.net | jsp-servlet.net | 128 MB | $13.95/mo | No | 2002-06-26 | 2010-10-17 |
| Reviews seem few and far between, found one here: http://www.web-hosting-top.com/web-hosting/web-hosting-top.jsp-servlet.net-reviews. Colo'd at GNAX. | ||||||
|   | ||||||
| KGB Internet | kgbinternet.com | Unknown * | $20.00/mo | No | 2000-08-11 | 2010-10-01 |
| Good reviews here: http://www.servlets.com/isps/servlet/ISPReviewView?id=63. They claim to cluster everything using HA-Linux, which if true, is awesome. They colo with CIHost in TX. | ||||||
|   | ||||||
| Motivational Marketing | mmaweb.net | 100 MB | $24.99/mo | No | 1998-12-01 | 2010-09-28 |
| Hosted on Solaris. (awesome) Great reviews here: http://www.servlets.com/isps/servlet/ISPReviewView?id=48. Colo'd at Hurricane Electric in San Jose. | ||||||
|   | ||||||
| MochaHost | mochahost.com | 32 MB | $10.95/mo | No | 2003-07-06 | 2010-09-28 |
| Pretty average reviews here:http://www.webhostingstuff.com/review/MochaHost.html. Not so good with the BBB: http://sanjose.bbb.org/Business-Report/Mochahost-235786. And this one seems to sum it up: http://hosting-reviews-exposed.com/hosting-reviews/mochahost-com-is-the-worst-host-check-this-review-out-before-you-buy.html. They colo at ThePlanet. | ||||||
|   | ||||||
| Oxxus (aka eroute.net / jspzone.net) |
oxxus.net | 64 MB | $26.99/mo | No | 2003-11-24 | 2010-10-01 |
| Not many reviews out there, but what I found was positive. Contacts on the WHOIS lead me to believe it's owned by eroute.net. Colo'd at GNAX in Atlanta. | ||||||
|   | ||||||
| RimuHosting | rimuhosting.com | 160 MB | $19.95/mo | No | 2003-03-15 | 2010-09-28 |
| It's a VPS w/ 160 MB RAM and 4 GB HDD, which means I have to fit Tomcat, a DB server (MySQL), and all the rest of the OS daemons (crond, syslogd, inetd, sshd, etc) into 160 MB RAM, and I will not likely be able to keep many logs on my HDD. Might be able to work around these issues? Based in New Zealand. Colo'd at colo4dallas. Reviews on various sites are positive. | ||||||
|   | ||||||
| Servlets.Net | servlets.net | 64 MB | $25.00/mo | No | 1998-07-18 | 2010-09-28 |
| Hard to find current reviews, these seem old: http://www.servlets.com/isps/servlet/ISPReviewView?id=22. Colo'd at EasyStreet in Portland. | ||||||
|   | ||||||
| Smedia | smedia.info | Unknown * | $50.00/mo | No | 2001-11-27 | 2010-10-15 |
| Can't say much positive on this one. Couldn't find any reviews. They publish Private JVM support, but no heap size, so I tried their live chat. I sat sat for 5 minutes waiting for someone to connect from their side, and then got this: You are now chatting with Chat - Sales Chat - Sales has left the conversation So they connected, then disconnected me. They're colocated with Red Anvil in WI. Is WI eastern time? Maybe it was a problem that I logged on at 13:58 PST? | ||||||
|   | ||||||
| WebAppCabaret | webappcabaret.com | 64 MB | $10.00/mo | No | 2000-02-16 | 2010-10-01 |
| Reviews here http://www.codango.com/jsp/fnc/review/?id=1263210&rid=2048420 and here http://www.servlets.com/isps/servlet/ISPReviewView?id=40 seem pretty dated, and somewhat mediocre. Cool that they have NGASI, I've wanted to try that out. Colo'd with SoftLayer. | ||||||
|   | ||||||
* Hosts that can't tell you up front how much heap you get likely aren't particularly tuned into the private tomcat world?
Heap Size - If I could find it on their site. The sizes/prices posted are on their cheapest Private JVM account, most if not all providers will let you pay more for more. Note that Java defaults to a 64 MB heap for a reason. I don't think Tomcat can run in 32 MB. Beware the 32 MB heap.
Price - Monthly price. Several hosts offer deals for annual contracts, usually you end up with around 10% off, or a free month. I recommend checking out their site.
Datacenter - A web hosting provider that owns it's own datacenter is going to generally be at less risk of "bad" things happening outside their control, as they're not at the mercy of the financial/network/operational stability of an outside organization. (What happens when the colo facility goes bankrupt without warning as many did during the dot-bomb?) Some hosts are easy to determine, some are harder, others I couldn't determine for sure. If a traceroute, ip address whois, or their own site tells us they are colocating, then it's a "No". If their site says they have a datacenter and whois/traceroute backs it up, it's a "Yes".
Company Start - I just did a simple whois lookup on their domains and went with the "Creation Date". Anyone that's been around for 5 years or so should be pretty stable.
2010-10-17 - Added JSP-Servlet.net. Still no Kattare, sorry..
2010-10-15 - Added Smedia, Java|Pipe, and JavaProvider.net. Got a request to add Kattare, (good idea Ben!) will do that next time.
2010-10-04 - Added HostIgnition and Cheap-JSP-Hosting.com. I was going to add Vision Web Hosting, but it ballooned when I realized they have like 20 different hosting "companies", at least 5 of which are java related. Maybe I'll add them tomorrow.
2010-10-01 - Added KGB Internet, WebAppCabaret, Eroute.Net, and JavaServletHosting.Com.
2010-09-28 - Added the "datacenter" column. Plugged in MMAWeb, DailyRazor, Oxxus, and Servlets.Net.
2010-09-28 - Good Article on "Why a private jvm?" by Jason A. Taylor, CTO, CWI Hosting here.
2010-09-27 - Put up the site, plugged in cwihosting.com, hostjava.net, mochahost.com, and rimuhosting.com.
Full disclosure: My name is Ethan. I work at Kattare Internet Services. I'm a sysadmin by trade.
I was tasked with comparing hosts offering private instances of tomcat to see if Kattare was still competitive with their packages. After spending a few hours trying to figure it out from the usual "best host" sites, I gave up and started tracking the metrics I cared about on my yellow pad. There's lots of good info out there, but not what I needed. The private jvm scene is too specialized for the generic hosting rankings sites.
My research tracked the "get in the door" accounts. I was grabbing the cheapest account allowing a private jvm, as one specific question I was trying to answer at Kattare was "Can we offer a private jvm on our low end accounts?". A few days after putting all this on paper I realized what I had collected might save people some time, so I decided to throw it up here on the web. I'm a sysadmin/programmer not a graphical guy, so it's not pretty, but hopefully it'll still be helpful.
This is by no means a comprehensive list of features or a collection of every host's plans. For more details on account features and what larger plans these hosts offer, I highly recommend visiting their sites.
I think you'll find this to be 99% accurate (100% as of Sept 2010 when I put it up!) but if you see something that needs corrected drop me a line.
(C) Copyright 2010 Ethan @ jspjavaservlethosting.com - Feel free to use my stuff, but please don't steal my stuff.